4,854SKU taxonomy rows
4,976full-atlas URLs
13families
24product types
Sample Taxonomy Rows
| SKU | Family | Product Type | Price Band | Weight Band | Dimension Band | Atlas |
|---|---|---|---|---|---|---|
| BINB212 | boxes | Bins, Shelving & Storage | 25-to-75 | 1-to-10-lb | longest-12-to-24-in | atlas page |
| MG4010 | labels | Bags - Poly | 75-to-200 | 1-to-10-lb | unknown-dimensions | atlas page |
| INM1115 | mailers | Boxes - Corrugated | 75-to-200 | 1-to-10-lb | longest-12-to-24-in | atlas page |
| BING110 | other | Bins, Shelving & Storage | 25-to-75 | 10-to-50-lb | longest-12-to-24-in | atlas page |
| KP36VDIS | packaging-tools | Papers, Newsprint & Tissue | 200-plus | 10-to-50-lb | unknown-dimensions | atlas page |
| GSA20EL | packing-list-envelopes | Packing List Envelopes | 25-to-75 | 10-to-50-lb | unknown-dimensions | atlas page |
| AB205 | poly-bags | Bags - Poly | 25-to-75 | 1-to-10-lb | unknown-dimensions | atlas page |
| SH14100 | shrink-film | Shrink Film | 75-to-200 | 10-to-50-lb | unknown-dimensions | atlas page |
| EP2212120BX | strapping | Edge Protectors | 75-to-200 | 10-to-50-lb | longest-12-to-24-in | atlas page |
| VCISW18 | stretch-film | Papers, Newsprint & Tissue | 200-plus | 10-to-50-lb | unknown-dimensions | atlas page |
| BL4024 | tags | Bags - Poly | 200-plus | 50-plus-lb | longest-48-plus-in | atlas page |
| GD101R | tape | Adhesives & Glue | under-25 | under-1-lb | longest-under-6-in | atlas page |
Families
| Boxes | 1,337 |
|---|---|
| Mailers | 965 |
| Poly Bags | 833 |
| Labels | 802 |
| Tape | 374 |
| Void Fill | 188 |
| Strapping | 112 |
| Packing List Envelopes | 98 |
| Other | 55 |
| Tags | 45 |
| Stretch Film | 38 |
| Shrink Film | 6 |
Product Types
| Boxes Corrugated | 1,154 |
|---|---|
| Bags Poly | 838 |
| Boxes Mailers | 634 |
| Tape | 400 |
| Labels | 341 |
| Tags | 284 |
| Envelopes & Mailers | 252 |
| Bins, Shelving & Storage | 186 |
| Papers, Newsprint & Tissue | 153 |
| Mailing Tubes | 131 |
| Chipboard Cartons | 105 |
| Bubble, Foam & Cushioning | 100 |
Tags
| Boxes | 1,708 |
|---|---|
| Corrugated Boxes | 1,673 |
| Shipping Cartons | 1,655 |
| Cartons | 1,136 |
| Corrugated Cartons | 1,136 |
| Cardboard | 1,048 |
| Cardboard Boxes | 1,048 |
| Cardboard Containers | 904 |
| Cardboard Shipping Boxes | 904 |
| Shipping Container | 904 |
| Storage Boxes | 886 |
| Packaging Boxes | 876 |
Price Bands
| 25 To 75 | 2,310 |
|---|---|
| 75 To 200 | 1,532 |
| Under 25 | 838 |
| 200 Plus | 174 |
Weight Bands
| 10 To 50 Lb | 2,844 |
|---|---|
| 1 To 10 Lb | 1,668 |
| Under 1 Lb | 220 |
| 50 Plus Lb | 122 |
Dimension Bands
| Unknown Dimensions | 2,330 |
|---|---|
| Longest 12 To 24 In | 1,071 |
| Longest 6 To 12 In | 619 |
| Longest 24 To 48 In | 544 |
| Longest 48 Plus In | 180 |
| Longest Under 6 In | 110 |
Boundary
This gateway is a static public catalog taxonomy reference. It is not a live price source, live inventory promise, checkout quote, delivery promise, freight quote, freight promise, supplier-cost disclosure, margin disclosure, customer/order/cart/payment system, credential source, private source path, or private freight source. Packrift.com remains the source of truth for live buying, price, availability, shipping, and delivery decisions.